Sign up to get new listings emailed daily! JOIN SIGN IN
Doug Flanders
REALTOR®
(208) 869-0833
Facebook Icon LinkedIn Icon 

Nampa, ID Real Estate Subdivision Directory

Are you considering moving to a certain Nampa, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Nampa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Nampa 0 Not Applic 58 $4,227,555 256
Nampa Aberdeen Springs 2 $415,000 143
Nampa Adams Ridge 17 $463,589 85
Nampa Almond Cove 3 $458,100 97
Nampa Arbor 16 $514,028 112
Nampa Arlington Add 5 $368,780 81
Nampa Asbury Park 2 $374,950 61
Nampa Astoria Park 2 $394,250 64
Nampa Autumn Breeze 1 $375,000 10
Nampa Autumn Creek 22 $555,887 95
Nampa Ayue Meadows Su 1 $474,800 29
Nampa Bella Commons 3 $380,600 47
Nampa Belle Aire Acres 1 $410,000 43
Nampa Bentley Meadows 21 $500,643 103
Nampa Black Hawk 2 $422,500 36
Nampa Blackhawk 1 $374,900 113
Nampa Brandt Land E 1 $359,900 44
Nampa Brandts Landing 1 $359,900 49
Nampa Brassy Cove 2 $849,950 50
Nampa Bridgewater Estate 2 $544,450 25
Nampa Brittania Heights 9 $923,778 101
Nampa Brookdale 2 $443,995 27
Nampa Brookdale Estates 1 $460,000 37
Nampa Brownstone Estates 2 $450,000 45
Nampa Camden Heights 1 $320,000 50
Nampa Canyon Meadows 1 $409,900 80
Nampa Carriage Hill North 5 $579,399 66
Nampa Carriage Hill West 7 $497,413 104
Nampa Cayuse Ridge 24 $433,273 130
Nampa Cedar Park 1 $350,000 28
Nampa Chaparral Sub 1 $2,200,000 63
Nampa Cherry Grove 5 $429,423 98
Nampa Cherry Lane Acr 1 $324,998 16
Nampa Cherry Lane Mea 1 $1,199,000 84
Nampa Clark Theurer 1 $429,900 29
Nampa Clearcreek 4 $428,995 158
Nampa College Manor S 1 $390,000 79
Nampa Copper River Basin - Nampa 9 $454,832 76
Nampa Country Living 2 $72,500 49
Nampa Courtside Meadows 3 $608,267 128
Nampa Covey Run 5 $317,760 144
Nampa Crestwood Estates 1 $459,900 21
Nampa Crystal Lakes 1 $1,444,000 36
Nampa Crystalsprg Can 1 $525,000 8
Nampa Dallan Woods 3 $572,333 82
Nampa Davis Avenue Townhomes 1 $332,000 44
Nampa Davis Sub Can 1 $364,000 21
Nampa Deer Sky Ranch 3 $1,651,667 17
Nampa Diamond Peak Townhomes 1 $329,990 92
Nampa Diamond Ridge 1 $764,000 70
Nampa Discoverypointe 5 $430,980 33
Nampa Dumont 1 $379,900 43
Nampa Eagle Crest 1 $295,000 15
Nampa Eagle Stream 4 $401,339 35
Nampa East Ridgevue Estates 11 $584,902 161
Nampa Edmonds Hollow 1 $415,000 29
Nampa Elmwood Place 1 $380,000 35
Nampa Evergreen 1 $46,350 25
Nampa Fairhaven 7 $574,900 74
Nampa Fairview Place 1 $284,900 43
Nampa Falconridge (nampa) 1 $343,900 49
Nampa Fall Creek 4 $467,423 40
Nampa Fall River Estates 2 $610,000 48
Nampa Fall River West 1 $500,000 105
Nampa Feather Cove 5 $492,660 49
Nampa Fran Sub 1 $329,900 8
Nampa Franklin Village 5 $521,195 59
Nampa Franklin Village North 34 $528,386 117
Nampa Gem Park Sub 3 $289,633 122
Nampa Giese Moads 1 $285,000 65
Nampa Glen View Estat 1 $448,800 9
Nampa Goldcrest Est 4 $302,650 111
Nampa Golds Second Sub Nampa 1 $570,000 45
Nampa Golds Sub Nampa 2 $407,500 96
Nampa Goose Cross Estates 1 $1,200,000 156
Nampa Grand Central 3 $444,067 0
Nampa Granite Basin 3 $399,963 66
Nampa Greenbriar Estates 2 $444,000 33
Nampa Greenmont 1 $524,990 14
Nampa Greens At Ridgecrest 1 $438,900 101
Nampa Griffith King 5 $328,958 121
Nampa Grumbling-fulme 1 $344,900 10
Nampa Happy Valley 2 $124,950 53
Nampa Happy Valley Estates 1 $675,000 16
Nampa Hardwood Estates 1 $739,000 1
Nampa Hartland 2 $639,400 55
Nampa Harvest Creek 27 $435,689 86
Nampa Henrys Place 1 $719,900 64
Nampa Heron Ridge 6 $561,750 49
Nampa Hesse Acres 1 $235,000 146
Nampa Hickories Nampa 2 $308,027 100
Nampa Highland 1 $239,900 73
Nampa Hiltlys Sub 1 $346,900 112
Nampa Hipwell Estates 1 $1,889,000 30
Nampa Holsclaw 1 $525,000 113
Nampa Home Acr S Can 1 $750,000 21
Nampa Horizon Ridge 2 $1,319,500 125
Nampa Hunters Acres 1 $789,995 42
Nampa Hunters Point - Nampa 2 $737,000 81
Nampa Interstate 6 $379,856 65
Nampa Irving Place 1 $389,900 50
Nampa Israelle Heights 1 $1,900,000 42
Nampa Jacks Orchard 1 $583,990 77
Nampa Jacks Place 20 $598,541 79
Nampa Karcher Estates 7 $120,256 158
Nampa Kelly Estates 1 $428,900 27
Nampa Kensington Place 4 $418,075 48
Nampa Kestrel Estates 1 $320,000 147
Nampa Kinghorn Sub 1 $479,990 10
Nampa Kings Heights 1 $875,000 100
Nampa Kings Road Est 3 $358,567 67
Nampa Kurtz Add 23 $410,804 70
Nampa Lady Bird Landing 3 $338,899 64
Nampa Lake View Hills 1 $699,000 14
Nampa Lancaster Sub 1 $494,900 105
Nampa Laurelwood Sub 3 $389,630 42
Nampa Lava Springs 3 $439,965 55
Nampa Lekeitio Village 1 $409,900 11
Nampa Lexington Meadows 1 $1,050,000 29
Nampa Lighthouse Estates 1 $564,900 38
Nampa Lincoln Park Manor 2 $612,450 78
Nampa Lloyds Addition 1 $349,000 28
Nampa Lone Star Ranch 2 $1,865,000 69
Nampa Lonesome Dove 1 $522,000 21
Nampa Lost River 2 $409,495 66
Nampa Lotus Springs 4 $439,950 37
Nampa Magnolia Estates 7 $420,991 38
Nampa Mamer Sub 1 $799,900 42
Nampa Mangum Heights 1 $799,999 4
Nampa Maple Leaf 1 $2,399,900 81
Nampa Maple View Mhp 1 $105,000 66
Nampa Maplewood Sub 1 $365,000 13
Nampa Maryland Townho 1 $300,000 63
Nampa Mason Creek 1 $95,000 1
Nampa Mayflower 1 $439,000 1
Nampa Meadow Brook 1 $330,000 5
Nampa Meadowbrook Par 2 $350,000 43
Nampa Meadowcrest 2 $417,450 22
Nampa Meadows At Parkridge 1 $359,900 37
Nampa Milliken Height 2 $368,950 40
Nampa Mission Pointe 1 $399,900 36
Nampa Moads Sub 3 $443,260 17
Nampa Mocking Bird 1 $1 11
Nampa Morning Sun (nampa) 1 $458,500 111
Nampa Morrison 1 $699,000 62
Nampa Moss Pointe 2 $549,900 67
Nampa Mossy Creek 1 $399,900 84
Nampa Nampa City Acre 2 $257,000 44
Nampa Nampa Original 6 $563,563 59
Nampa Neils Acre Tra 1 $399,900 137
Nampa New Karcher Est 3 $381,663 33
Nampa New York Landing 40 $456,266 68
Nampa Non Applicable 2 $2,582,450 139
Nampa North Slope At Hunters Point 3 $762,833 65
Nampa O K Sub 2 $214,950 68
Nampa Oakhurst Estates 1 $489,900 116
Nampa Orchalara Heigh 1 $874,900 64
Nampa Orchard Est 1 $350,000 30
Nampa Osprey Estates 19 $935,484 107
Nampa Pamelas Garden Estates 1 $825,000 64
Nampa Pams Place Sub 1 $5,250,000 81
Nampa Park Addition 4 $333,575 63
Nampa Park Place 1 $530,000 38
Nampa Park Ridge 1 $380,000 9
Nampa Park Ridge Meadows 3 $409,633 16
Nampa Parsons Sub 1 $299,000 63
Nampa Peregrine Estates 26 $468,956 98
Nampa Pheasant Meadows 8 $566,910 70
Nampa Pheasant Ridge 2 $367,400 25
Nampa Pleasant Acres (nampa) 3 $278,333 80
Nampa Ponderosa Point 1 $399,990 13
Nampa Port Meadows 2 $352,450 60
Nampa Portner Sub 1 $999,999 154
Nampa Raintree Villag 1 $463,000 55
Nampa Redhawk Ridge 1 $769,000 110
Nampa Reflections Edge 2 $451,891 153
Nampa Resk Country Es 1 $749,990 41
Nampa Ridgeview Sub 1 $624,900 106
Nampa Ridgevue Estates 1 $434,000 90
Nampa Rockwell Village 1 $620,000 72
Nampa Rolling Green 1 $540,000 38
Nampa Rolling Hills (canyon) 1 $385,000 64
Nampa Roosevelt Add 1 $299,000 256
Nampa Rose Hill Terrace 2 $734,950 30
Nampa Royal Meadows 2 $362,000 5
Nampa Sagewater 4 $676,250 211
Nampa Salmon Ridge 1 $1,500,000 154
Nampa Sand Point Hgts 1 $440,000 63
Nampa Sands Pointe 1 $442,000 30
Nampa Schomburg Place 1 $465,000 156
Nampa Seven Maples Ranch 6 $468,494 163
Nampa Shadow Glen 1 $397,754 176
Nampa Shalimar Terrac 1 $350,000 60
Nampa Sherwood Forest 1 $505,000 34
Nampa Sherwood Meadow 1 $449,900 23
Nampa Silver Add 1 $300,000 36
Nampa Silver Star 3 $593,167 76
Nampa Silvercrest Est 11 $243,336 48
Nampa Skyview Acres 2 $292,500 572
Nampa Solano Place 23 $486,815 63
Nampa Sonata Pointe 2 $483,350 39
Nampa Sonata Pointe West 1 $570,000 94
Nampa South Fork Landing 1 $380,000 2
Nampa South Fork Ranch (midland Park Nampa) 3 $368,300 8
Nampa South Valley 2 $322,450 60
Nampa Southern Ridge 8 $472,000 97
Nampa Southridge Est 1 $360,000 1
Nampa Spring Hollow Ranch 20 $505,543 84
Nampa Spring Shores 10 $539,385 187
Nampa Spurline 1 $339,900 1
Nampa St James Place Estate 1 $1,899,000 38
Nampa Star Pass Ridge 1 $1,265,000 116
Nampa Stellas Point 2 $649,450 59
Nampa Stiehl Falls 1 $1,795,500 14
Nampa Stoddard Crossing 10 $584,990 116
Nampa Stoneridge 1 $349,900 76
Nampa Stony Meadows 1 $359,999 63
Nampa Sugar Manor Sub 2 $299,950 81
Nampa Summer Breeze 2 $338,950 18
Nampa Summersby Sub 1 $570,000 70
Nampa Summit Ridge 1 $554,900 26
Nampa Summit Ridge (canyon Co) 3 $676,467 63
Nampa Sunnyvale 13 $450,131 124
Nampa Sunnyvale West 1 $449,010 14
Nampa Sunrise At Toma 1 $699,500 170
Nampa Sunset Oaks 1 $410,000 7
Nampa Sweetwater Glen 8 $457,413 58
Nampa Table Meadows 2 $869,995 13
Nampa Taylor Sub 1 $309,900 32
Nampa Terrace Falls 3 $637,933 75
Nampa The Islands 2 $393,500 72
Nampa The Pines 1 $324,900 80
Nampa The Plantation 1 $775,000 21
Nampa The Preserve At Springbrook 1 $389,000 51
Nampa Timberlake 3 $640,333 28
Nampa Trackside 1 $770,000 164
Nampa Triple Crown 1 $975,000 150
Nampa Tuites Sub 2 $874,950 85
Nampa Valleyview Ranch 1 $1,790,000 154
Nampa Verde Hills 1 $569,900 28
Nampa Vern Underdahl 1 $1,449,000 84
Nampa Via Toscana 1 $1,600,000 87
Nampa Victory 2 $389,900 24
Nampa Victory Heights 1 $559,900 36
Nampa Vineyard Point 4 $437,200 42
Nampa Vista Ridge 3 $423,100 94
Nampa Wagers Dairy 10 $447,195 115
Nampa Warnock 1 $335,000 216
Nampa Waterhouse 6 $469,300 120
Nampa Weatherby Estates 2 $2,024,950 15
Nampa West Pine 4 $70,108 88
Nampa Western Country 1 $615,000 44
Nampa Westminster 1 $450,000 8
Nampa Westview 3 $461,500 38
Nampa Wigles Sub 1 $1,650,000 393
Nampa Wild Rose Ranch 1 $475,000 183
Nampa Wildflower West 1 $360,000 17
Nampa Wildwood 1 $299,900 43
Nampa Willow Creek 1 $375,000 99
Nampa Willowdale 1 $374,000 8
Nampa Wilson Est 1 $670,000 17
Nampa Wilson Orchard 2 $1,392,450 28
Nampa Woodview Acres 1 $599,900 70
Nampa Yale Park 3 $365,933 237
Nampa Youngs Add 1 $250,000 71
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/23/2026. The listing information on this page last changed on 10/23/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 10/23/2026 2:03:38 AM EST) or INTERMOUNTAIN MLS (last updated Thu 10/22/2026 11:32:25 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder