Sign up to get new listings emailed daily! JOIN SIGN IN
Doug Flanders
REALTOR®
(208) 869-0833
Facebook Icon LinkedIn Icon 

Meridian, ID Real Estate Subdivision Directory

Are you considering moving to a certain Meridian, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Meridian Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Meridian 0 Not Applic 24 $1,962,412 126
Meridian Aegean Estates 3 $493,263 102
Meridian Alamar Subdivision 4 $602,175 80
Meridian Almaden Acres 1 $1,650,000 8
Meridian Ambercreek 2 $472,450 17
Meridian Apache Hgt Ada 1 $655,000 4
Meridian Applevally Ada 1 $1,050,000 610
Meridian Ashford Greens 3 $747,667 43
Meridian Autumn Faire 1 $915,000 17
Meridian Avebury 1 $540,000 65
Meridian Bainbridge 12 $789,340 43
Meridian Baldwin Park 2 $628,950 31
Meridian Baraya 6 $446,600 46
Meridian Bear Creek 6 $774,100 42
Meridian Bedford Place 2 $492,500 5
Meridian Bellano Creek 2 $769,900 24
Meridian Bicentennial Farm 1 $674,500 24
Meridian Bienville 1 $465,000 8
Meridian Birchstone Creek 1 $550,000 3
Meridian Blakeslee Commons 2 $594,450 38
Meridian Blue Horizon 1 $488,000 16
Meridian Brenda Estates 1 $580,000 2
Meridian Bridgetower 7 $779,940 22
Meridian Bridgetower West 9 $792,733 56
Meridian Brinegar 1 $510,000 5
Meridian Broadway Estate 1 $287,400 60
Meridian Brody Square 1 $575,000 11
Meridian Burney Glen 2 $629,000 26
Meridian Calistoga 1 $929,000 8
Meridian Candlelight 2 $467,400 54
Meridian Canterbury Commons (meridian) 2 $542,500 8
Meridian Carmel Meridian 2 $846,700 29
Meridian Carnelian Sub 1 $378,999 106
Meridian Carriage House At Spurwing 2 $652,450 6
Meridian Caspian 15 $621,580 115
Meridian Castle Creek 2 $749,995 58
Meridian Castlebrook 1 $569,900 1
Meridian Caven Ridge Estates 2 $827,400 23
Meridian Cedar Springs 8 $595,961 28
Meridian Cedarcreek 2 $514,997 73
Meridian Centerville 2 $471,990 206
Meridian Century Farm 17 $699,357 29
Meridian Chamberlain Est 1 $429,000 24
Meridian Champion Park 2 $714,950 119
Meridian Chatsworth 1 $650,000 30
Meridian Cherry Blossom Place 3 $581,567 46
Meridian Cherry Lane Vil 4 $546,975 66
Meridian Cherry Manor 1 $600,000 57
Meridian Cherrywood Village 1 $399,900 16
Meridian Chesterfield 2 $422,450 15
Meridian Chimney Peak 2 $768,300 108
Meridian Chisum Valley 1 $825,000 429
Meridian Clarinda Fair S 1 $545,000 9
Meridian Cobblefield Cro 3 $501,600 46
Meridian Copper Basin (meridian) 1 $635,000 38
Meridian Creason Creek 1 $558,888 17
Meridian Crestwood Estates 1 $369,900 58
Meridian Crestwood Sub 1 $3,995,000 1097
Meridian Crossfield 1 $546,900 23
Meridian Crossroads 1 $579,000 56
Meridian Dakota Creek 67 $469,811 34
Meridian Dakota Ridge 1 $485,000 54
Meridian Danbury Fair Su 2 $415,000 5
Meridian Daphne Square 2 $447,000 179
Meridian Dovemeadows Can 1 $430,000 15
Meridian Dunten Pl 1 $424,999 8
Meridian Dutton Place 5 $478,990 193
Meridian East Ridge 2 $597,450 16
Meridian Edgehill 2 $669,495 8
Meridian Edinburgh Place 1 $500,000 9
Meridian Edington 1 $419,900 51
Meridian Element Skye 1 $375,000 86
Meridian Ellis Addition 1 $509,900 37
Meridian Embassy Mobile 6 $134,517 151
Meridian Fairbourne 7 $1,078,808 32
Meridian Fairview Terrace Estates 1 $170,000 37
Meridian Fall Creek 4 $733,699 21
Meridian Fenway Park 1 $474,900 22
Meridian Fieldstone Mead 3 $447,600 396
Meridian Fother Gill Poi 2 $419,950 2
Meridian Foxtail Sub 2 $1,525,000 66
Meridian Friendship Subdivision 10 $742,744 101
Meridian Fuller Ranchett 1 $620,000 1
Meridian Gem Park Sub 1 $484,900 25
Meridian Gibson Subdivision 1 $2,400,000 86
Meridian Glennfield Manor 3 $484,933 23
Meridian Goddard Creek Townhouse 1 $424,900 85
Meridian Gran Prado 23 $550,272 63
Meridian Graycliff 5 $541,562 61
Meridian Green Hill Est 1 $1,400,000 233
Meridian Hadler 2 $468,900 29
Meridian Hartford Estate 1 $439,000 23
Meridian Haven Cove 1 $715,000 31
Meridian Hensley Station 2 $413,450 27
Meridian Hepper Acres Su 1 $700,000 408
Meridian Heritage Common 2 $598,000 11
Meridian Heritage Heights 41 $551,109 58
Meridian Heritage Sub 1 $879,000 40
Meridian Hightower 1 $479,000 36
Meridian Hollybrook 1 $459,900 2
Meridian Hunter Pointe 1 $644,900 38
Meridian Inspirado 17 $940,936 88
Meridian Iron Horse Est 1 $1,625,000 25
Meridian Irvine Meadows 3 $554,633 120
Meridian Jaydan Village 1 $459,900 23
Meridian Jewel Sub 8 $1,164,877 379
Meridian Jump Creek 3 $513,000 15
Meridian Kelly Creek 1 $764,000 211
Meridian Kentucky Ridge 1 $629,900 23
Meridian Keziah 1 $413,900 73
Meridian Kingsbridge 3 $944,967 109
Meridian La Mirada (hacienda) 2 $587,500 35
Meridian La Playa Manor 3 $381,300 167
Meridian Lake At Cherry 5 $464,400 25
Meridian Lansbury Lane 1 $539,000 1
Meridian Larkspur 1 $400,000 30
Meridian Larkwood Sub 1 $1,490,000 103
Meridian Laurel 6 $369,990 65
Meridian Lavender Heights 11 $471,190 33
Meridian Lincoln Creek 15 $740,900 75
Meridian Linrock 4 $449,740 1
Meridian Lochsa Falls 10 $697,900 50
Meridian Lupine Cove 2 $170,000 280
Meridian Maddyn Village 2 $1,409,950 41
Meridian Mallard Landing 1 $419,000 1
Meridian Matador Estates 4 $651,175 59
Meridian Meadow Hills Su 1 $1,699,000 100
Meridian Meadow View Sub 3 $389,967 20
Meridian Memory Ranch 4 $450,497 86
Meridian Meridian Height 2 $302,250 16
Meridian Meridian Manor 1 $624,900 44
Meridian Meridian Place 1 $405,000 8
Meridian Meridian Westvi 1 $365,000 82
Meridian Merrywood Sub 1 $409,999 16
Meridian Midtown Square 1 $515,900 1
Meridian Mill Iron 1 $599,900 32
Meridian Millbrae 1 $432,000 10
Meridian Millwood 5 $528,500 71
Meridian Mirage Meadows 1 $414,900 2
Meridian Mosher Farms Su 1 $424,400 37
Meridian Movado Estates 6 $921,733 48
Meridian Movado Greens 2 $452,400 15
Meridian Movado Village 2 $492,000 24
Meridian Newkirk 10 $404,200 18
Meridian Nidays Add 2 $562,394 93
Meridian Nine Mile Creek Bungalows 3 $495,667 60
Meridian Non Applicable 1 $649,900 39
Meridian Normandy 1 $440,000 29
Meridian North Gate Sub 1 $360,000 23
Meridian Oak Creek 1 $550,000 1
Meridian Oak Leaf (meridian) 1 $1,899,000 59
Meridian Oaklawn 3 $668,233 37
Meridian Oaks West 1 $599,000 8
Meridian Oakwood Estates 9 $944,577 120
Meridian Observation Pt 2 $1,172,500 71
Meridian Packard Acres 1 $655,000 30
Meridian Packard Sub 3 $666,567 48
Meridian Paloma Ridge 32 $668,664 78
Meridian Paramount 18 $710,950 33
Meridian Parkway Subdivision 1 $735,000 136
Meridian Pear Blossom 2 $1,049,950 114
Meridian Pebblebrook 7 $697,545 101
Meridian Pera Place 24 $605,975 117
Meridian Pine 43 2 $551,413 29
Meridian Pinnacle 56 $777,221 65
Meridian Pinnacle Townho 1 $529,900 187
Meridian Pivot Pointe 1 $495,032 1
Meridian Prairie Fire 2 $457,495 8
Meridian Preakness 2 $739,700 30
Meridian Prescott Acres 1 $665,000 12
Meridian Prescott Ridge 94 $576,264 72
Meridian Prevail 3 $614,333 33
Meridian Primrose Sub 1 $649,000 66
Meridian Quartet 3 $914,818 102
Meridian Raap Ranch 1 $2,100,000 86
Meridian Rapid Creek 2 $486,450 51
Meridian Reflection Ridge 5 $769,940 51
Meridian Ringneck Place 2 $539,900 49
Meridian Rock Ranch Estates 1 $2,999,000 64
Meridian Rods Parkside C 2 $529,000 27
Meridian Roseleaf 2 $519,950 16
Meridian Roundtree Place 1 $499,900 43
Meridian Rowan Add 1 $399,900 30
Meridian Sagarra 18 $740,069 163
Meridian Sageland 2 $466,500 31
Meridian Sagewood 1 $529,000 31
Meridian Saguaro Canyon 9 $710,087 36
Meridian Serenity Springs 1 $889,777 14
Meridian Settlers Bridge 2 $542,450 35
Meridian Shafer View Terrace 2 $869,950 30
Meridian Shelburne 4 $674,925 110
Meridian Sherbrooke Holl 3 $596,667 34
Meridian Sheri Lynn Sub 1 $450,000 22
Meridian Sheridan Place 1 $599,900 23
Meridian Silver Springs 2 $830,000 34
Meridian Silverleaf 3 $526,633 29
Meridian Silverwater 2 $526,950 9
Meridian Sky Mesa 21 $946,556 29
Meridian Skybreak 14 $597,629 37
Meridian Soda Springs 1 $545,000 37
Meridian Solitude Place 2 $551,950 34
Meridian Solterra 3 $422,600 38
Meridian Southridge Meridian 20 $511,236 25
Meridian Springhill 13 $611,837 43
Meridian Spurwing Greens 6 $952,283 21
Meridian Spurwing Greens Estates 1 $1,399,000 37
Meridian Spurwing Heights 2 $1,770,000 34
Meridian Spurwing Olive Tree 4 $944,725 132
Meridian Spurwing Sub 2 $2,144,450 59
Meridian Stapleton 1 $464,800 60
Meridian Starpointe 13 $1,295,822 119
Meridian Stetson Est 2 $2,849,500 97
Meridian Stonebriar 3 $4,699,333 77
Meridian Summerfield 3 $601,600 28
Meridian Summertown 2 $610,925 31
Meridian Sundance Sub 4 $559,950 25
Meridian Sundial 1 $459,900 26
Meridian Sunshine Estate 1 $5,750,000 71
Meridian Sutherland Downs 1 $460,000 56
Meridian Sutherland Farm 2 $607,450 40
Meridian Tetherow Crossing 3 $411,600 47
Meridian The Keep 3 $2,199,267 21
Meridian The Landing 1 $380,000 20
Meridian The Oaks 5 $574,160 59
Meridian The Oaks North 43 $647,544 67
Meridian Thousand Spring 2 $592,450 24
Meridian Three Corners 1 $1,760,000 15
Meridian Tiburon Meadows 1 $399,999 12
Meridian Timberline 1 $840,000 30
Meridian Tract Subdivision 1 $445,900 11
Meridian Trailway Park 2 $425,950 10
Meridian Trilogy 2 $440,000 14
Meridian Tully Cove 1 $389,000 114
Meridian Tumble Creek 3 $549,967 13
Meridian Turnberry Cross 1 $519,000 15
Meridian Turtle Creek 2 $522,450 26
Meridian Tuscany Messina Hills 2 $654,950 16
Meridian Tuscany Messina Meadows 4 $706,175 14
Meridian Tustin 1 $609,900 57
Meridian Vaquero Ridge 1 $1,350,000 69
Meridian Ventana 4 $591,475 116
Meridian Verado 2 $407,495 63
Meridian Verona 1 $449,000 9
Meridian Vienna Woods 4 $568,500 27
Meridian Wandas Meadow 1 $565,000 9
Meridian Waterbury Park 1 $400,000 19
Meridian Watersong Estates 1 $509,000 22
Meridian Wells 1 $514,900 32
Meridian Whisper Meadows 3 $445,990 165
Meridian White Acre 3 $469,500 30
Meridian Whitebark (meridian) 1 $750,000 16
Meridian Whitecliffe Estates 5 $758,380 75
Meridian Whites Acre 1 $514,990 42
Meridian Wilkins Ranch 1 $499,999 2
Meridian Wind Walker 4 $420,500 124
Meridian Windham 1 $434,900 2
Meridian Woodburn 3 $441,327 46
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/09/2026. The listing information on this page last changed on 05/09/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 05/09/2026 2:37:13 AM EST) or INTERMOUNTAIN MLS (last updated Fri 05/08/2026 11:32:19 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel