Sign up to get new listings emailed daily! JOIN SIGN IN
Doug Flanders
REALTOR®
(208) 869-0833
Facebook Icon LinkedIn Icon 

Caldwell, ID Real Estate Subdivision Directory

Are you considering moving to a certain Caldwell, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Caldwell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Caldwell 0 Not Applic 41 $1,566,249 174
Caldwell Albion Acres 5 $1,544,600 30
Caldwell Apple Creek (caldwell) 1 $369,900 1
Caldwell Ashton Hills 2 $339,950 40
Caldwell Aspens 9 $401,789 32
Caldwell Atkinsons Acres 1 $1,150,000 103
Caldwell Autumn Falls 1 $1,295,000 8
Caldwell Bella Toscana 3 $798,333 83
Caldwell Bishops 1 $180,000 122
Caldwell Brittany Heights 4 $410,100 23
Caldwell Caldwell Origin 3 $301,333 57
Caldwell Canyon Hill 2 $387,250 20
Caldwell Canyon Lake Estates 1 $899,000 47
Caldwell Cedar Crossing 4 $467,000 50
Caldwell Cedar Park 1 $200,000 116
Caldwell Cedars 35 $473,219 50
Caldwell Charmae Springs 1 $339,900 1
Caldwell Christensen Hom 2 $1,137,450 65
Caldwell Cirrus Pointe 55 $506,226 49
Caldwell Classic Hills S 1 $349,000 49
Caldwell College Heights 3 $604,933 83
Caldwell Collins Sub 1 $366,000 50
Caldwell Coons Sub 1 $519,900 22
Caldwell Cumberland 1 $725,000 18
Caldwell Davids 1 $445,000 59
Caldwell Delaware Park 9 $397,632 17
Caldwell Devers Add 1 $246,500 90
Caldwell Dormans Add 1 $139,000 519
Caldwell El Monterrey 1 $424,950 37
Caldwell El Paso Height 1 $899,990 23
Caldwell El Paso Reserve Minor Subdivision 9 $292,556 216
Caldwell Elm Crest Sub 1 $305,000 21
Caldwell Estates At Ridgeland 1 $1,675,000 114
Caldwell Evergreen 1 $75,000 8
Caldwell Fair Acres Add 2 $369,950 23
Caldwell Ferncroft 3 $389,163 21
Caldwell Fieldcrest Village 2 $379,950 31
Caldwell Florida Est 2 $277,250 26
Caldwell Four Seasons Su 3 $454,833 119
Caldwell Fox Ridge Estates Caldwell 1 $715,000 14
Caldwell Glenn Meadow Estates 1 $324,990 2
Caldwell Golden Gate Sub 4 $302,450 53
Caldwell Goose Lane Estates 2 $280,000 515
Caldwell Grand View 1 $1,350,000 141
Caldwell Greenmont 35 $420,414 44
Caldwell Guches Place 1 $424,990 194
Caldwell Hagens Mobile 1 $84,900 65
Caldwell Hendrickson Sub 1 $699,000 13
Caldwell Heritage Meadows 1 $363,000 39
Caldwell Hidden Legends Estates 1 $949,000 117
Caldwell High Vista Estates 1 $1,299,000 88
Caldwell Highland Park A 1 $309,900 37
Caldwell Highlight Estates 1 $619,000 30
Caldwell Hillcrest 2 $1,700,000 39
Caldwell Hillcrest S Can 1 $215,000 93
Caldwell Huntington Ridge 5 $377,990 42
Caldwell Indian Creek Estates 1 $192,000 52
Caldwell Indian Creek Su 6 $93,717 65
Caldwell Jayhawk Creek 6 $448,400 12
Caldwell Karcher Ranchet 1 $398,000 21
Caldwell Kimber Ridge 1 $949,999 134
Caldwell Kings Replat 2 $549,900 1
Caldwell Kingsview Estates 3 $412,933 157
Caldwell Klamath Falls 2 $414,995 26
Caldwell La Bella Vida Lakes 1 $725,000 88
Caldwell Linden Park Can 1 $74,900 47
Caldwell Manchest Pk-can 2 $389,400 22
Caldwell Manchester Park Canyon Co 2 $407,450 29
Caldwell Mandalay Ranch 11 $521,426 42
Caldwell Maple Hill 1 $430,623 29
Caldwell Marble Valley 2 $344,900 5
Caldwell Mason Creek 25 $470,719 59
Caldwell Masterson Ranch 2 $439,450 25
Caldwell Meadow View Add 1 $305,000 23
Caldwell Midway Park 1 $146,900 8
Caldwell Milagro 2 $364,450 33
Caldwell Mobile Estates 2 $94,950 126
Caldwell Montecito Park 6 $280,024 60
Caldwell Morningmist Can 2 $299,950 20
Caldwell Mountain View Addition 5 $380,740 45
Caldwell Mountain View S 1 $429,900 56
Caldwell Murray Add 1 $318,000 45
Caldwell New Home 2 $409,950 36
Caldwell Newbury 1 $585,000 38
Caldwell Non Applicable 2 $1,207,250 730
Caldwell North Hill Sub 1 $849,900 57
Caldwell North Slope Estates 1 $1,077,000 66
Caldwell Northstar 3 $1,201,300 41
Caldwell Oakridge Estates 2 $1,364,500 38
Caldwell Orchard Heights 2 $982,000 47
Caldwell Oregon Commons 7 $383,571 4
Caldwell Overlake East 1 $800,000 8
Caldwell Overview Acres 1 $989,000 44
Caldwell Palrang Sub 1 $232,500 71
Caldwell Pasley Sub 1 $643,900 7
Caldwell Passero Ridge 53 $530,803 70
Caldwell Pennsylvania Park 2 $406,950 177
Caldwell Pioneer Sub 4 $357,500 76
Caldwell Pleasant View Estates 1 $679,900 30
Caldwell Powell Est 2 $350,500 96
Caldwell Pradera 16 $534,258 73
Caldwell Prohaskas 1 $415,000 100
Caldwell Purple Sage Estates 3 $1,069,667 34
Caldwell Quail Ridge - Caldwell 2 $442,450 22
Caldwell R R Sub 1 $539,900 47
Caldwell Rancho Tamayo 1 $520,000 53
Caldwell Ridgewalk Place 1 $355,000 2
Caldwell Rons Replat 1 $359,000 25
Caldwell Rosewood Sub 1 $345,000 22
Caldwell Saddleback 2 $373,500 45
Caldwell Saddleback Ridge 1 $1,228,000 89
Caldwell Sandalwood Est 1 $355,000 37
Caldwell Sawgrass Village 1 $384,900 46
Caldwell Shadow Glen 39 $422,986 67
Caldwell Sharp Estates 1 $524,900 39
Caldwell Shiraz Pointe 2 $1,301,500 43
Caldwell Sienna Hills 3 $579,967 42
Caldwell Silverbow Sub 2 $357,450 1
Caldwell Sky View Estates 1 $1,056,848 225
Caldwell Sleepy Hollow 1 $1,400,000 94
Caldwell Snake River Wine Country Estates 1 $579,500 65
Caldwell Solstice 8 $496,145 42
Caldwell Somerset West S 2 $559,500 20
Caldwell Soterra 18 $528,925 95
Caldwell South Park Sub 4 $368,450 18
Caldwell Southern Height 2 $357,000 27
Caldwell Spring Hill Ranch 2 $1,201,500 39
Caldwell Stadium 7 $1,127,286 59
Caldwell Starlight Park 2 $368,900 25
Caldwell Steunerbergs Ac 1 $474,900 14
Caldwell Stone Creek (caldwell) 1 $269,000 133
Caldwell Strahorn 4 $409,500 62
Caldwell Sunlight Terrac 1 $339,900 15
Caldwell Sunny Slope Tra 1 $359,999 2
Caldwell Sunridge 1 $340,000 2
Caldwell Sunset South 1 $519,000 79
Caldwell Terrace 1 $380,000 71
Caldwell The Charles 1 $359,990 51
Caldwell Timber Hills 4 $1,556,342 149
Caldwell Timber Lake Can 1 $948,900 29
Caldwell Timberstone 4 $1,045,975 52
Caldwell Topaz Ranch 1 $385,000 86
Caldwell Topaz Ranch West 12 $416,816 15
Caldwell Tract Subdivision 1 $289,000 1
Caldwell Tracy Acres 1 $799,900 45
Caldwell Valencia Village 16 $384,240 49
Caldwell Vallivue Height 1 $373,500 16
Caldwell Voyage Crossing 2 $429,500 40
Caldwell Washington Heig 1 $449,000 10
Caldwell Washington Heights 4 $442,175 74
Caldwell Waterbrook Farms 4 $994,400 175
Caldwell West Ash 1 $484,900 40
Caldwell West River 2 $647,500 240
Caldwell West Valley Estates 3 $329,267 11
Caldwell Westgate 2 $553,500 33
Caldwell Weston Pointe 2 $402,500 10
Caldwell Whispering Pines (caldwell) 2 $377,450 41
Caldwell Whittle 1 $525,000 10
Caldwell Willis Estates 2 $1,112,500 44
Caldwell Willis Ranch 2 $809,900 17
Caldwell Windsong 1 $370,000 9
Caldwell Windsor Creek East 5 $401,578 21
Caldwell Winn 2 $485,000 4
Caldwell Woodway Estates 1 $389,000 29
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/09/2026. The listing information on this page last changed on 05/09/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 05/09/2026 2:37:13 AM EST) or INTERMOUNTAIN MLS (last updated Fri 05/08/2026 11:32:19 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel