Sign up to get new listings emailed daily! JOIN SIGN IN
Doug Flanders
REALTOR®
(208) 869-0833
Facebook Icon LinkedIn Icon 

Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 74 $1,496,212 185
Boise 3n 1e 29 1 $1,800,000 600
Boise 3n 3e 30 1 $899,000 31
Boise Abbey 1 $360,000 32
Boise Albion Woods To 1 $318,900 10
Boise Alder Point 1 $499,900 3
Boise Allumbaugh Cond 2 $229,000 166
Boise Altura Park 1 $335,000 106
Boise Ambleside 1 $399,990 3
Boise Amyx 1 $374,900 51
Boise Annett 1 $345,000 32
Boise Antler Ridge 2 $487,500 19
Boise Arnolds Add 1 $639,000 13
Boise Arrowleaf 1 $381,900 48
Boise Arrowrock Ranch 1 $87,900 53
Boise Ash Park 1 $1,277,700 286
Boise Ash Park Sub 1 $1,277,700 286
Boise Ashlee Park Twn 1 $359,900 55
Boise Austin Creek 1 $439,000 60
Boise Avimor 21 $840,952 66
Boise B C O T 2 $1,329,950 157
Boise Barbary Sub 2 $424,700 11
Boise Barber Point Su 1 $749,900 19
Boise Barber Vista 1 $787,300 18
Boise Barberton Sub 2 $274,500 21
Boise Barbervalley 2 $631,900 71
Boise Basalt Bluffs 1 $745,999 45
Boise Baserri 2 $484,450 28
Boise Bayhill Springs 3 $774,600 15
Boise Belmar Estates 1 $788,900 144
Boise Belmont Park 3 $535,633 44
Boise Benton 1 $354,900 47
Boise Berridge Sub 1 $900,000 12
Boise Better Homes 1 $525,000 109
Boise Bews 1 $499,900 68
Boise Big Sky 1 $850,000 74
Boise Blasers 1 $370,000 9
Boise Bloomfield 1 $510,000 31
Boise Blue Meadows 2 $542,400 7
Boise Blue Valley 9 $180,200 69
Boise Boardwalk Condo 2 $297,000 26
Boise Boecks Sub 1 $1,100,000 126
Boise Bogus Basin Homesites 1 $6,800,000 141
Boise Boise 23 6 $604,233 37
Boise Boise Heights S 1 $1,950,000 145
Boise Boise Holcomb 17 $217,382 213
Boise Bonita Hills 1 $725,000 39
Boise Borah Heights 4 $466,198 36
Boise Boulder Heights 3 $1,591,333 263
Boise Boulder Point 12 $1,563,148 389
Boise Breckenridge Su 3 $469,967 25
Boise Brentwood 1 $429,900 12
Boise Brian Sub 1 $599,000 46
Boise Briarhill Sub 1 $999,900 84
Boise Bridgeport 1 $574,900 84
Boise Bridgeview 1 $399,000 80
Boise Bristol Heights 8 $571,724 50
Boise Broadway Lofts 2 $534,900 103
Boise Brooke View 2 $232,400 74
Boise Brookside Place 1 $399,900 4
Boise Brown F C 1 $749,000 11
Boise Brownstone 1 $489,990 19
Boise Brumbacks Add 1 $949,900 173
Boise Buena Vista Ada 1 $829,000 178
Boise Burgundy Rose 1 $2,900,000 404
Boise Burnett Harvey 3 $1,049,300 92
Boise Camelot Sub Ada 2 $447,500 68
Boise Cameron Park 1 $679,900 5
Boise Canal Ranch 2 $481,500 137
Boise Canonero West 1 $698,600 10
Boise Canyon Creek Ranch 1 $499,000 500
Boise Capital Manor S 3 $513,300 82
Boise Carmichael Sub 2 $552,000 86
Boise Carolina Place 2 $585,219 58
Boise Carson Condos 1 $374,900 11
Boise Cartwright Ranch 29 $951,300 170
Boise Cedar Hill Sub 1 $494,900 33
Boise Centennial Sub 2 $519,500 22
Boise Champ Sub 1 $659,000 80
Boise Charleston Vill 1 $485,000 25
Boise Charlesworth 6 $394,733 87
Boise Charter Cove 1 $420,000 164
Boise Charter Pointe 13 $604,007 45
Boise Chelsea Square 1 $654,000 139
Boise Cherry Lane 1 $364,000 31
Boise Cherry Lane Mea 1 $384,900 95
Boise Chippewa Estate 1 $399,990 33
Boise City Park 2 $545,600 11
Boise Cityside Lofts 5 $515,760 104
Boise Clardene Sub 2 $468,950 46
Boise Claremont Heigh 1 $4,900,000 7
Boise Claude Davis 1 $775,000 14
Boise Clear Creek 3 $609,666 33
Boise Clear Creek Estates 11 $161,091 182
Boise Clear Lakes Estates 1 $198,000 32
Boise Clithero Sub 1 $475,000 18
Boise Clover Creek 1 $474,900 53
Boise Cloverdale Park 3 $477,997 33
Boise Coach Royale Pa 1 $129,000 40
Boise Cole Bluff Cottages Subdivision 3 $364,633 50
Boise Cole School Add 1 $459,000 32
Boise Colehaven Sub 1 $399,900 11
Boise Collister Sub 2 $179,900 33
Boise Columbia Villag 8 $585,700 101
Boise Columbus Park S 3 $426,600 29
Boise Combes Acres 2 $564,900 68
Boise Combes Park 1 $579,000 43
Boise Consolidated Mo 1 $274,900 21
Boise Cornerstone Est 3 $480,000 49
Boise Country Club Boise 3 $182,633 38
Boise Country Club Manor 8 $480,349 43
Boise Country Club Te 1 $299,000 150
Boise Country Club Terrace 2 $834,000 34
Boise Coventry Manor 2 $499,500 8
Boise Crazy Woman 1 $79,000 94
Boise Crescent Park 1 $2,900,000 244
Boise Crescent Rim Su 1 $609,000 18
Boise Crestgate 1 $432,000 64
Boise Crue James 7 $469,257 93
Boise Cruzen 4 $574,725 30
Boise Cruzen Mtn View 4 $1,593,725 73
Boise Cultural District Condominiums 1 $555,000 149
Boise Curling Cove 1 $799,001 89
Boise D Day Vista Add 1 $399,900 4
Boise Dallas Harris Estates 3 $779,300 29
Boise Daly Add 1 $798,500 10
Boise Dashwood 2 $534,900 42
Boise Davidson Hersch 1 $719,900 141
Boise Davis - Elmer 1 $575,000 76
Boise Dawson Meadows 1 $514,900 72
Boise Demeyer Park 1 $779,990 72
Boise Denise Place 1 $615,000 82
Boise Denton Village 2 $357,500 43
Boise Denver Sub 3 $999,967 33
Boise Devonshire 2 $455,000 55
Boise Dickinson Sub 1 $925,000 12
Boise Dollard Pauley 1 $829,000 116
Boise Donald 1 $1,049,000 38
Boise Dropzone 1 $584,900 94
Boise Dry Creek 1 $903,665 77
Boise Dry Creek Ranch 65 $1,430,077 66
Boise Dublin Estates 1 $454,800 39
Boise Dudler Add 2 $1,197,500 7
Boise Dundee 9 $509,955 42
Boise Dunham Commons 1 $449,000 37
Boise Eagleson Park A 7 $648,871 38
Boise Eagleson Park S 3 $393,332 58
Boise Eagleson Sub 2 $572,450 23
Boise Eagleson Ustick 1 $650,000 73
Boise East Addison 2 $1,095,000 70
Boise Ebb And Flow Subdivision 6 $549,500 11
Boise Echelon Ridge 1 $674,900 40
Boise Eighty Chains 1 $750,000 19
Boise Elevation Ridge 1 $814,900 17
Boise Ellies Path 1 $515,000 11
Boise Ellis Addition 2 $582,450 43
Boise Ellis Home Add 1 $998,000 4
Boise Elm Grove Add 1 $1,575,000 32
Boise Emerald Park Su 1 $299,900 12
Boise Emily Sub 1 $429,000 25
Boise Emmas Corner 1 $525,000 60
Boise Englefield Green 1 $609,999 20
Boise Eva Sub 1 $389,900 31
Boise Eyrie Canyon 3 $1,640,333 11
Boise Fairmont Park S 1 $452,500 115
Boise Fairview Add 3 $656,333 44
Boise Fallingbrook 2 $842,450 78
Boise Farewell Bend 1 $724,999 45
Boise Faybe Gardens 1 $685,000 38
Boise Feltwell Sub 1 $769,000 10
Boise Fenwick Park 1 $497,000 38
Boise Fiddlers Glen 2 $416,450 66
Boise Finis Terra 1 $1,398,000 298
Boise Five Mile Estates 3 $767,763 45
Boise Fleming W W Sub 1 $599,990 12
Boise Floating Feathe 1 $45,000 4
Boise Flying H Ranch 1 $125,000 189
Boise Foothills East 2 $1,544,450 81
Boise Forest Highlands 1 $169,900 365
Boise Forester 5 $435,920 117
Boise Forge Village 2 $389,999 152
Boise Forsythia Place 1 $899,500 171
Boise Fox Meadow Sub 3 $393,633 49
Boise Fox Ridge Estates Boise 6 $392,967 62
Boise Francis Sub 1 $589,900 3
Boise Frank Davis Addition 2 $534,950 64
Boise Franklin Park 1 $459,900 39
Boise Frontier Sub 2 $442,450 23
Boise Gallahers Add 1 $550,900 2
Boise Garden Sub 1 $599,000 13
Boise Gary Lane Meado 1 $478,500 34
Boise Gaucho 1 $520,000 17
Boise Gavins Sunrise 2 $389,950 85
Boise Gettyburg Estat 1 $479,900 54
Boise Glen View Sub 1 $849,000 90
Boise Glenbrier 3 $105,567 88
Boise Glory Subdivision 1 $564,900 53
Boise Golden Dawn Mob 2 $138,050 81
Boise Granger Sub 3 $88,300 71
Boise Greenbriar Commons 1 $420,000 4
Boise Greenway Subdivision 5 $283,360 107
Boise Greyloch Sub 2 $759,450 71
Boise Hackberry Ranch 1 $2,650,000 27
Boise Hackberry Ridge 1 $1,600,000 18
Boise Hailey 1 $524,000 129
Boise Hardrock 1 $249,900 164
Boise Harris Crossing At Harris Ranch 2 $762,500 23
Boise Harris North 8 $1,884,975 70
Boise Harris Ranch 6 $1,075,583 19
Boise Harris Ranch Lofts 20 $433,295 90
Boise Harris Ranch Mill District Square 1 $784,900 53
Boise Harris Ridge 14 $2,438,768 65
Boise Harrisburg Plac 2 $475,000 28
Boise Harvest At Harris Ranch 2 $679,880 74
Boise Hawks 2nd Sub 1 $725,000 27
Boise Hazelwood 1 $499,900 12
Boise Hazelwood Village 6 $541,083 52
Boise Heatherglen 1 $649,900 13
Boise Hepburn 1 $489,000 17
Boise Hewett Park Sub 1 $474,900 69
Boise Hickories - Ada 1 $615,000 38
Boise Hickory Grove 1 $425,000 31
Boise Hidden Springs 12 $872,692 59
Boise Hidden Valley Estates 4 $781,725 107
Boise High Corral 4 $623,500 125
Boise High Country Estates 1 $124,000 164
Boise High Country Ranch 1 $95,000 153
Boise Highland Heights 4 $1,581,000 41
Boise Highland Park A 1 $1,549,000 52
Boise Highlands 2 $1,449,000 21
Boise Highlands Cove 6 $2,062,500 105
Boise Highlands Hackb 2 $2,119,500 41
Boise Highlands Nine 2 $1,002,000 24
Boise Highlands Unit 6 $1,611,500 47
Boise Hillcrest Estat 2 $272,000 21
Boise Hillcrest Terra 4 $2,035,972 86
Boise Historical Complication Condominiums 1 $750,000 23
Boise Hobble Creek 3 $718,333 35
Boise Hobbler Place 1 $469,900 97
Boise Holcomb Greens 1 $465,000 115
Boise Hollandale Esta 1 $630,000 3
Boise Home Acres 2 $1,047,000 31
Boise Home Acrs S Ada 7 $586,429 82
Boise Home Add 1 $475,000 3
Boise Homecrest 1 $59,500 4
Boise Honeysuckle Sub 2 $432,450 22
Boise Huntwood 2 $580,000 11
Boise Hyde Park Sub 5 $966,980 68
Boise Idaho Street Townhomes 1 $1,400,000 42
Boise Indian Lake Sub 1 $550,000 10
Boise Indian Ridge Es 1 $404,000 16
Boise Jackson Manor S 8 $686,588 70
Boise Janell Place Sub 2 $920,000 175
Boise Jonathan Park 2 $455,000 50
Boise Jones Ralph Sub 1 $1,035,000 95
Boise Jordans Landin 3 $574,933 28
Boise Killdeer Sub 1 $449,900 40
Boise King Sub 1 $665,000 12
Boise Kingston Sub 1 $665,000 118
Boise Kitty Hawk Sub 1 $419,900 89
Boise Klugherz Sub 1 $449,990 13
Boise Kristen Park Su 1 $485,000 10
Boise Kristina Terrace 1 $3,275,000 60
Boise Kroegers Ivywild 1 $429,000 112
Boise Kroegers Ivywild 1st 1 $799,999 125
Boise Kt Townhouse Sub 1 $399,900 95
Boise Kylee Cove 1 $690,000 94
Boise Ladera Park 2 $454,850 48
Boise Lagrange Sub 1 $650,000 185
Boise Lakeview Sub 1 1 $489,000 67
Boise Lakewood 8 $636,925 22
Boise Lambertons Add 6 $456,617 38
Boise Lancaster Terra 1 $749,900 3
Boise Landover Estate 2 $468,350 71
Boise Laney Green 1 $674,900 28
Boise Latona 1 $415,000 56
Boise Leather Suede 2 $492,500 165
Boise Lees Add 1 $849,000 45
Boise Legends 5 $741,960 33
Boise Lemmon Sub 1 $1,399,000 4
Boise Lemps Add 3 $599,967 58
Boise Leoni Hills 2 $1,500,000 102
Boise Lewis And Clark 2 $719,700 9
Boise Lianes Court S 1 $447,000 21
Boise Linda Vista Sub 3 $318,297 62
Boise Linden Park Ada 2 $107,445 40
Boise Little Lane Est 2 $357,400 92
Boise Lizaso Sub 1 $590,000 17
Boise Lloyd 4 $1,455,000 63
Boise Locale 16 $451,116 88
Boise Locust Grove 1 $899,900 16
Boise Locust Grove Ad 1 $2,980,000 38
Boise Logan Sub 1 $1,119,000 24
Boise Londoner Common 1 $620,000 18
Boise Londoner Square 1 $595,000 28
Boise Londoners First 1 $449,900 18
Boise Londoners Sub 2 $749,950 31
Boise Loveland Sub 1 $689,000 31
Boise Lowder Sub 1 $725,000 11
Boise Lyman Sub 1 $467,000 35
Boise Macanudo 1 $369,900 3
Boise Madison Park 3 $562,967 55
Boise Madronawood 1 $759,000 90
Boise Magal 1 $679,000 109
Boise Mahogany Park 3 $439,933 47
Boise Manorwood Sub 1 $825,000 81
Boise Manville Sub 1 $400,000 90
Boise Maple Grove Estates 4 $113,722 76
Boise Maple Hill 2 $519,495 75
Boise Maplewood Sub 1 $427,000 5
Boise Marcus Baker Su 4 $636,000 53
Boise Marietta 1 $595,900 24
Boise Marrazzo-tony S 1 $685,000 40
Boise Mary Reed Sub 1 $699,000 124
Boise Maryglen Sub 2 $947,250 47
Boise Masters Sub 1 $294,990 56
Boise Matlock Place 1 $530,000 49
Boise Matthews Sub 1 $999,999 173
Boise Mayfield Springs 32 $660,556 95
Boise Mc Carthy Sub 2 $992,000 95
Boise Mccartys Sub 2 $999,500 195
Boise Mcclees Sub 1 $595,000 53
Boise Mckinley Park 1 $399,999 2
Boise Meadow Place 1 $499,500 128
Boise Meadows 1 $355,000 70
Boise Mediterranean P 1 $499,000 3
Boise Melbourne Sub 1 $449,900 6
Boise Mesa Vista 1 $590,000 11
Boise Meyers Park Sub 1 $525,000 33
Boise Midtown Heights 3 $538,880 75
Boise Mill Creek Sub 1 $639,000 11
Boise Millwell Place 1 $750,000 14
Boise Mitton Sub 1 $765,000 186
Boise Monte Vista Ada 1 $1,000,000 25
Boise Montevideo 1 $990,000 46
Boise Moon Ridge 3 $471,633 52
Boise Moonstone 1 $1,118,000 89
Boise Mores Creek Hts 3 $655,333 145
Boise Mores Creek Rim 3 $603,267 107
Boise Mortons Sub 2 $697,000 127
Boise Mountainview Pl 1 $995,000 116
Boise Moxie Ridge 1 $584,900 4
Boise Muir Woods 1 $825,000 52
Boise Music Estates 2 $637,450 40
Boise Napias 5 $191,400 126
Boise Nature Woodduck 3 $1,448,333 24
Boise Neville Highlands 1 $719,900 80
Boise New York Landing 1 $420,000 77
Boise Newcastle Heights 1 $295,000 69
Boise Non Applicable 4 $5,231,200 286
Boise North Cole Sq 1 $490,000 45
Boise North Mountain 1 $950,000 28
Boise Oakridge Court 1 $429,900 32
Boise Oregon Trail Heights 2 $455,000 29
Boise Osprey Boise County 4 $628,748 171
Boise Overlook Park 1 $469,900 380
Boise Owyhee Estates 2 $172,000 36
Boise Packenhams Add 3 $591,300 105
Boise Painted Ridge (boise) 1 $750,000 19
Boise Palmer Sub 4 $538,425 50
Boise Paradise North 1 $699,900 19
Boise Park Place 1 $660,000 21
Boise Parkview East C 1 $635,000 25
Boise Partridge Point 1 $989,000 88
Boise Peachtree Th 1 $515,000 84
Boise Peacock Creek 2 $689,000 19
Boise Pemgrove 1 $324,999 25
Boise Pender Village 1 $692,000 72
Boise Pepper Hills Su 1 $549,900 104
Boise Peppermill Estates 1 $575,000 84
Boise Peppertree 2 $459,950 51
Boise Pepperwood Esta 2 $448,900 64
Boise Pier Pointe 1 $925,000 7
Boise Pierce Park 1 $60,000 11
Boise Pierce Park Heights 2 $762,500 79
Boise Pine Tree Village 2 $334,675 88
Boise Plainridge Pl 1 $295,000 88
Boise Plant Sub 2 $762,450 25
Boise Pleasanton Add 2 $743,950 82
Boise Pocono Place 1 $499,900 19
Boise Polecat Gulch Lofts Sub 3 $1,233,267 65
Boise Pondcrest Estat 1 $360,000 34
Boise Ponderosa Acres 2 $147,900 116
Boise Pool Condo 1 $485,000 82
Boise Prestige Park 1 $525,000 31
Boise Princeton Pl 1 $670,000 89
Boise Privada Estates 1 $1,900,000 321
Boise Promontory Ridge 1 $2,750,000 130
Boise Providence Pl 1 $599,990 38
Boise Purshia Hills 2 $859,900 42
Boise Quail Ridge 3 $2,148,000 249
Boise Quince Cover Su 1 $379,900 205
Boise R V Sub 1 $499,000 12
Boise Ranchero Estate 2 $662,500 20
Boise Randall Acres S 7 $513,913 115
Boise Randall Add 3 $658,333 218
Boise Randall Sub 2 $337,500 255
Boise Randolph Sub 1 $410,000 61
Boise Randolph-robert 5 $677,320 59
Boise Rankin Tract 2 $502,450 43
Boise Reba Sub 1 $470,000 81
Boise Red Feather 1 $639,500 136
Boise Resseguie Add 1 $1,250,000 24
Boise Richardson Sub 1 $308,000 129
Boise Ridge View 1 $4,989,000 111
Boise Ridgeview Estates Sub 4 $710,457 136
Boise Riley Village 1 $405,000 28
Boise Rimview 2 $259,500 88
Boise Rivendell Estates 1 $399,000 3
Boise River Run Sub 1 $525,000 13
Boise Riviera Park Su 1 $549,000 71
Boise Roan Meadows Su 1 $1,199,990 158
Boise Roberts Sub 1 $799,950 33
Boise Robie Springs 5 $668,400 140
Boise Rockhampton 6 $539,383 53
Boise Rosecreek Sub 2 $438,950 45
Boise Rosedale Gallah 2 $464,900 60
Boise Royal Manor Sub 1 $874,900 90
Boise Running Springs 1 $519,000 34
Boise Rush Valley 1 $629,900 52
Boise Rustic Acres 9 $120,621 72
Boise Sabana Sub 6 $420,490 41
Boise Saddleback Park 1 $479,900 12
Boise Salud Condos 1 $359,990 4
Boise San Marino Park 4 $706,400 27
Boise Sandstone Ridge 1 $1,500,000 437
Boise Scenic Cove Sub 2 $995,000 12
Boise Schmelzer Add 1 $1,287,500 4
Boise Scott Sub 2 1 $379,000 17
Boise Scotts Sub 4 $1,005,450 330
Boise Seaman Sub 3 $1,031,633 143
Boise Sendero Condos 2 $292,900 53
Boise Sequoia Ridge 2 $499,900 14
Boise Sequoia Sub 1 $450,000 4
Boise Sequoia Townhomes 1 $565,000 11
Boise Settlers Meado 1 $429,000 17
Boise Shadow Hills 1 $445,000 104
Boise Shadow Valley Estates 3 $2,165,967 59
Boise Shaw Sub 1 $1,200,000 41
Boise Shenandoah 6 $108,117 61
Boise Shenandoah West 5 $674,078 52
Boise Sherman Oaks Su 1 $750,000 39
Boise Sherwood Park E 1 $460,000 18
Boise Sherwood Park West 2 $547,500 73
Boise Sherwood West S 1 $429,000 4
Boise Shiloh Townhous 1 $394,000 102
Boise Silver Pine 1 $409,900 3
Boise Silverwood 1 $550,000 166
Boise Skipper Sub 1 $525,000 101
Boise Skyline Acres 1 $579,000 32
Boise Skyline Sub 1 $585,000 84
Boise Solaire 3 $522,300 179
Boise Somerset Ridge 1 $3,480,000 105
Boise Sonoma Valley Condos 2 $347,950 84
Boise Sorenson A T 1 $649,999 122
Boise South Boise 1 $549,900 26
Boise South Hampton S 1 $380,000 41
Boise South Park Sub 1 $599,900 105
Boise Southcreek 2 $540,000 62
Boise Southfork 3 $673,633 17
Boise Southpoint Sub 2 $694,500 6
Boise Southwestern Su 3 $474,963 26
Boise Spring Meadow 1 1 $1,180,000 12
Boise Spring Meadow 2 2 $1,059,950 18
Boise Springfield P T 1 $350,000 39
Boise Stans Homeplace 4 $564,950 40
Boise State Sub 2 $744,998 40
Boise Steins Add 3 $447,967 61
Boise Stone Creek (boise) 1 $549,900 10
Boise Stonegate 3 $76,633 51
Boise Stonybrook (boise) 2 $621,000 45
Boise Stratford 1 $290,000 40
Boise Stubblefield 1 $728,000 76
Boise Sunflower Park 1 $104,900 244
Boise Sunset Rim Sub 1 $1,150,000 88
Boise Sunset Villa Su 2 $412,000 74
Boise Sunset West 1 $724,900 45
Boise Superior Ridge 1 $2,499,999 20
Boise Surprise Valley 1 $479,900 61
Boise Sycamore Drive 1 $1,050,000 76
Boise Sydney Park 1 $679,000 75
Boise Sylvan Park Sub 1 $644,900 13
Boise Taft Manor Sub 2 $597,200 43
Boise Terra Nativa 3 $1,847,967 103
Boise Tesoro 3 $2,445,667 48
Boise Thatcher Add 1 $628,000 11
Boise The Aspen Lofts 3 $1,978,000 70
Boise The Blvd At Harris Ranch 3 $707,500 41
Boise The Jefferson 1 $625,000 220
Boise The Meadows 1 $370,000 16
Boise The Orchards At Cloverdale 1 $424,900 96
Boise Thorn Hill 2 $599,000 43
Boise Timber Mountain 4 $849,000 58
Boise Timber Square At Harris Ranch 1 $855,900 17
Boise Tomlinson Condo 3 $295,633 46
Boise Tower Plaza Con 2 $786,500 118
Boise Tredwell Plae 1 $399,900 43
Boise Umpqua 1 $519,999 82
Boise Updike Sub 1 $425,000 102
Boise Upland Park Ada 2 $534,900 81
Boise Ustick 2 $290,000 95
Boise Utter Sub 2 $599,000 138
Boise Vail Sub 2 $1,290,000 5
Boise Veazey Park Add 2 $1,795,000 133
Boise Victoria Commons 3 $668,900 103
Boise Vintage 3 $372,967 25
Boise Walnut Ridge 1 $525,000 25
Boise Warm Springs Pa 2 $865,000 44
Boise Warm Springs Pl 2 $1,129,500 18
Boise Warming Springs Mesa 1 $964,400 6
Boise Watkins (condo) 5 $403,980 80
Boise West Capital Ma 1 $435,000 32
Boise West Meadow Estates 4 $94,600 40
Boise West Moreland 1 $549,900 6
Boise Westbury Estate 3 $451,567 32
Boise Westchester Place 1 $599,000 140
Boise Westland Acres 5 $500,780 57
Boise White Clouds 1 $535,000 105
Boise Whitewater Lofts 3 $555,000 92
Boise Whitewater Townhomes 4 $1,058,675 45
Boise Whitney Station 1 $319,900 91
Boise Wildbrook 1 $497,000 52
Boise Wilderness Ranc 5 $178,700 145
Boise Wilderness Ranch 10 $778,570 54
Boise Wilderness Ridge 1 $249,000 146
Boise Wildflower 1 $435,900 46
Boise Wildhorse Ranch 1 $2,699,900 67
Boise Willowood 1 $1,079,900 18
Boise Wilson 2 $587,450 35
Boise Wilson Sub 1 $1,200,000 122
Boise Winslow 1 $560,000 23
Boise Winters Run 2 $1,022,500 21
Boise Wolfgram 1 $1,175,000 55
Boise Woodbury Estate 1 $575,000 32
Boise Woven Sub 9 $701,611 57
Boise Y Meadows 1 $559,900 46
Boise Yellow Pine 1 $329,000 163
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/31/2026. The listing information on this page last changed on 08/31/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 08/31/2026 12:27:23 AM EST) or INTERMOUNTAIN MLS (last updated Sun 08/30/2026 11:32:15 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder