Sign up to get new listings emailed daily! JOIN SIGN IN
Doug Flanders
REALTOR®
(208) 869-0833
Facebook Icon LinkedIn Icon 

Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 69 $1,636,322 146
Boise 3n 1e 29 1 $1,800,000 486
Boise Abram Pl 1 $530,000 10
Boise Abram Pl Sub 1 $530,000 10
Boise Aeries Common 1 $549,900 22
Boise Albion Woods To 1 $388,900 3
Boise Alder Point 1 $499,900 2
Boise Allen Hardy 1 $684,000 37
Boise Allumbaugh Cond 4 $237,000 76
Boise Alpine 1 $129,999 71
Boise Altura Park 1 $349,900 9
Boise Amber Estates 1 $445,000 9
Boise Amyx 2 $497,450 45
Boise Andola Add 1 $1,185,000 2
Boise Antelope Springs 1 $1,350,000 18
Boise Antler Ridge 1 $520,800 29
Boise Aralar Park 1 $600,000 2
Boise Armory Avenue Subdivision 1 $874,900 23
Boise Arnolds Add 1 $1,695,000 51
Boise Arrowhead Canyon 1 $1,450,000 7
Boise Arrowleaf 1 $389,500 65
Boise Arrowrock Ranch 1 $92,000 56
Boise Arthur 1 $315,000 3
Boise Ash Park 1 $1,400,000 172
Boise Ash Park Sub 1 $1,400,000 172
Boise Aspen Creek 3 $164,600 41
Boise Asselins Can 1 $539,900 23
Boise Atrium Heights Subdivision 1 $1,580,000 58
Boise Avimor 26 $835,244 58
Boise B C O T 7 $781,571 53
Boise Baker Sub Ada 1 $549,900 64
Boise Bali Hai Mobile 2 $202,000 10
Boise Barber Vista 3 $849,711 136
Boise Barberton Sub 1 $297,500 22
Boise Barbervalley 2 $659,450 62
Boise Baserri 2 $462,500 15
Boise Bayhill Springs 2 $632,000 12
Boise Baywood 1 $439,900 1
Boise Beatrice 1 $695,000 44
Boise Belmar Estates 4 $874,750 22
Boise Belmont Park 2 $571,500 29
Boise Bench Condo 2 $239,450 162
Boise Benjamin Lane C 1 $269,900 9
Boise Benton 1 $369,900 38
Boise Better Homes Ad 1 $450,000 23
Boise Birchwood 2 $334,000 22
Boise Blasers 1 $450,000 66
Boise Blue Valley 9 $166,233 54
Boise Bluegrass 1 $439,900 52
Boise Boardwalk Twnhs 1 $369,900 2
Boise Boecks Sub 1 $1,100,000 12
Boise Bogus Basin Homesites 1 $6,800,000 27
Boise Boise 23 9 $635,778 59
Boise Boise Heights S 1 $1,950,000 31
Boise Boise Holcomb 15 $239,440 125
Boise Bonneville Pointe 2 $704,500 25
Boise Bonnie Brae Sub 1 $749,999 42
Boise Borah Heights 1 $549,900 72
Boise Boulder Heights 4 $1,915,300 195
Boise Boulder Point 17 $1,409,341 250
Boise Boulevard 255 1 $1,299,000 1
Boise Braemere 200 1 $700,000 45
Boise Breckenridge Su 2 $442,450 17
Boise Brisbane Sub 1 $459,900 9
Boise Bristol Heights 6 $578,317 29
Boise Brittney Park 1 $599,990 24
Boise Broadview Place 1 $459,900 64
Boise Broadway Lofts 2 $534,900 81
Boise Brook View Estates 1 $239,000 53
Boise Brookdale Meadow 3 $822,967 61
Boise Brooke View 5 $258,692 17
Boise Brookhollow 1 $473,900 49
Boise Brooklawn Park 1 $750,000 65
Boise Brumbacks Add 2 $862,450 39
Boise Buena Vista Ada 1 $869,000 64
Boise Burgundy Rose 2 $3,217,500 363
Boise Burnett Harvey 3 $1,014,833 42
Boise Caden Creek 1 $540,000 8
Boise Calderon Estate 1 $1,799,999 22
Boise Cameron Park 2 $599,950 30
Boise Canal Ranch 2 $544,900 23
Boise Candlestick Par 1 $435,000 38
Boise Candlewood Sub 2 $549,950 30
Boise Canonero West 1 $949,500 127
Boise Canyon Creek Ranch 3 $891,330 138
Boise Canyon Point 1 $1,450,000 8
Boise Capital Manor S 2 $504,975 32
Boise Capitol Site Su 1 $1,674,000 1
Boise Carmichael Sub 3 $649,300 13
Boise Cartwright Ranch 39 $1,067,034 89
Boise Cassia Estates 1 $385,500 16
Boise Castle Hills Su 1 $474,900 22
Boise Cattail Sub 1 $387,500 57
Boise Cay Village 1 $420,000 9
Boise Cedar Edge 2 $584,850 14
Boise Cedar Hill Sub 1 $440,000 114
Boise Centennial Sub 1 $515,000 4
Boise Charleston Plac 2 $619,950 28
Boise Charleston Vill 1 $559,000 15
Boise Charlesworth 6 $550,833 39
Boise Charter Cove 1 $425,000 50
Boise Charter Pointe 9 $402,544 36
Boise Chateau Les Boi 2 $316,950 88
Boise Chatham Towne 1 $395,000 30
Boise Chelsea Square 2 $614,500 17
Boise Chestnut Hills 1 $464,999 43
Boise Christine Park 1 $399,900 15
Boise Cityside Lofts 4 $475,375 31
Boise Claremont Heigh 1 $5,300,000 3
Boise Clear Creek 1 $330,000 30
Boise Clear Creek Estates 9 $227,221 142
Boise Clover Creek 1 $499,900 36
Boise Clydelle 1 $499,888 12
Boise Cobblestone 1 $649,900 9
Boise Coldwell Heights 1 $425,000 43
Boise Cole Bluff Cottages Subdivision 5 $360,700 100
Boise Collister Sub 1 $219,900 7
Boise Colonial Estate 1 $495,000 22
Boise Columbia Villag 5 $636,970 105
Boise Columbus Park S 2 $475,000 186
Boise Combes Acres 1 $484,999 8
Boise Combes Park 1 $549,900 43
Boise Consolidated Mo 1 $284,500 15
Boise Cook Bros Sub 1 $383,000 45
Boise Cory Brook Sub 1 $299,000 7
Boise Country Club Ac 1 $385,000 7
Boise Country Club Boise 1 $389,900 50
Boise Country Club Manor 2 $486,000 10
Boise Country Club Te 1 $499,000 36
Boise Country Club Terrace 1 $1,398,000 36
Boise Country Estates 3 $826,267 25
Boise Countryman Esta 1 $530,000 18
Boise Cozy Hollow 2 $697,450 17
Boise Cp Sub #2 1 $735,000 9
Boise Crazy Woman 1 $125,000 277
Boise Creekwood Sub 1 $599,990 39
Boise Crescent Park 1 $2,900,000 130
Boise Crescent Rim Su 1 $614,900 9
Boise Crestview Park 1 $899,900 9
Boise Crosswinds 3 $628,233 209
Boise Crue James 8 $467,499 75
Boise Cruzen 5 $627,380 34
Boise Cruzen Mtn View 4 $1,702,225 110
Boise Crystal Estates 2 $290,000 2
Boise Crystal Park 1 $689,999 50
Boise Cultural District Condominiums 2 $691,500 22
Boise Dallas Harris Estates 3 $738,263 81
Boise Daly Add 1 $499,900 26
Boise Danish Flats 2 $502,500 28
Boise Danskin Prop 1 $925,000 3
Boise Danskin Propert 1 $949,900 29
Boise Darcy Cove Cond 1 $219,700 16
Boise Darien Sub 1 $415,000 71
Boise Dashwood 1 $515,000 15
Boise Davidson Hersch 1 $719,900 27
Boise Davis - Hester 1 $389,000 43
Boise Davis Acres 2 $537,000 79
Boise Delamar Add 1 $1,200,000 43
Boise Demeyer Centennial 1 $559,900 22
Boise Demeyer Park 1 $535,000 8
Boise Devonshire 3 $443,100 18
Boise Dollard Pauley 1 $829,000 2
Boise Dored Pines 2 $699,900 43
Boise Dropzone 2 $506,000 81
Boise Dry Creek 1 $903,665 47
Boise Dry Creek Ranch 73 $1,361,996 57
Boise Dublin Estates 1 $589,900 1
Boise Dudler Add 3 $876,567 113
Boise Duncans Lndg 3 $450,000 9
Boise Dundee 8 $770,600 57
Boise Eagle Springs 2 $639,500 17
Boise Eagleson Park A 6 $554,000 21
Boise Eagleson Park S 4 $561,248 9
Boise Eagleson Sub 1 $400,000 10
Boise Eastside Add 2 $824,450 27
Boise Ebb And Flow Subdivision 4 $536,875 95
Boise Edgeview Estate 1 $665,000 14
Boise Edson 2 $1,224,900 38
Boise El Pelar Estat 4 $848,425 30
Boise Eleganza 1 $579,900 15
Boise Elgin Sub 1 $449,900 22
Boise Ellis Addition 4 $926,998 9
Boise Ellis Sub 1 $1,250,000 166
Boise Emerald Park Su 1 $345,000 9
Boise Emerald View 3 $688,267 61
Boise Emily Sub 1 $425,000 8
Boise Englefield Green 3 $483,166 18
Boise Ethridge Square 1 $548,000 9
Boise Eyrie Canyon 6 $1,580,667 77
Boise Fairmont Park S 2 $452,500 19
Boise Fairview Add 2 $589,900 34
Boise Fawn Sub 1 $409,000 2
Boise Fiddlers Glen 1 $495,000 24
Boise Finis Terra 2 $1,369,500 97
Boise Five Mile Estates 8 $661,621 17
Boise Fleming W W Sub 4 $883,725 66
Boise Flying H Ranch 2 $100,000 47
Boise Foothills East 2 $1,629,000 40
Boise Forest Highlands 2 $199,950 126
Boise Forest Highlands (boise County) 2 $774,950 74
Boise Forester 7 $432,771 180
Boise Forge Village 3 $393,299 29
Boise Forsythia Place 1 $899,500 57
Boise Foster Heights 1 $1,200,000 22
Boise Foster Subdivision Boise 1 $589,000 63
Boise Four Seasons Su 2 $424,900 55
Boise Fox Meadow Sub 2 $414,900 20
Boise Fox Ridge Estates Boise 5 $429,560 30
Boise Friar Park Sub 1 $489,000 38
Boise Gallahers Add 1 $474,900 15
Boise Garden Place 1 $679,000 1
Boise Gardenaire Cour 1 $444,900 19
Boise Gary Lane Meado 2 $454,950 29
Boise Gavins Sunrise 2 $344,900 18
Boise Georgia Place 2 $237,400 51
Boise Glasgow Sub 2 $352,000 29
Boise Glenbrier 2 $67,250 75
Boise Glory Subdivision 2 $576,700 41
Boise Gold Fork Reserve 1 $659,900 78
Boise Golden Dawn Mob 3 $138,333 9
Boise Goosecreek Condos 1 $279,900 78
Boise Graewood Pines 4 $240,000 37
Boise Grandee Sub 1 $559,000 17
Boise Granger Sub 4 $227,200 51
Boise Graystone 1 $399,900 15
Boise Green Meadows 1 $435,000 8
Boise Green Valley 1 $375,000 8
Boise Greenway Subdivision 5 $288,760 35
Boise Hailey 1 $520,000 15
Boise Halstead Sub 1 $399,900 2
Boise Hampton Homes 1 $279,990 30
Boise Hansen Sub 1 $749,888 26
Boise Hardrock 1 $249,900 50
Boise Harris North 11 $1,829,732 105
Boise Harris Ranch 4 $1,046,225 15
Boise Harris Ranch Lofts 29 $467,603 50
Boise Harris Ridge 12 $2,416,965 105
Boise Hazelwood 3 $478,233 18
Boise Hazelwood Village 7 $614,813 23
Boise Heatherglen 1 $649,900 68
Boise Hewett Park Sub 1 $424,900 37
Boise Hickories - Ada 3 $1,208,000 23
Boise Hidden Springs 16 $948,669 28
Boise Hidden Valley Estates 3 $891,300 85
Boise High Acres 1 $635,000 1
Boise High Corral 5 $633,800 10
Boise High Country Estates 2 $437,000 44
Boise High Country Ranch 1 $95,000 39
Boise Highland Heights 1 $3,199,000 16
Boise Highland Park 1 $1,475,000 8
Boise Highland Park A 2 $1,172,500 17
Boise Highlands Cove 10 $1,632,600 294
Boise Highlands Nine 1 $2,199,900 29
Boise Highlands Unit 4 $1,157,250 10
Boise Highwater Sub 1 $484,000 73
Boise Hillcrest Estat 2 $269,400 11
Boise Hillcrest Place 1 $489,900 23
Boise Hillcrest S Ada 1 $550,000 15
Boise Hillcrest Terra 1 $1,998,888 1
Boise Hillside Sub 1 $799,900 64
Boise Hobble Creek 2 $612,450 34
Boise Holcomb Greens 2 $647,000 5
Boise Hollandale Esta 1 $649,999 19
Boise Home Acres 1 $1,199,000 351
Boise Home Acrs S Ada 2 $549,450 88
Boise Home Add 1 $469,000 2
Boise Homesite Sub 1 $924,900 260
Boise Horizon Heights 1 $560,000 16
Boise Horizon View 1 $1,282,900 16
Boise Hubbell Home Ad 1 $544,900 31
Boise Huckleberry Est 1 $1,399,000 43
Boise Huntwood 1 $530,000 53
Boise Hyde Park Sub 1 $949,900 23
Boise Independence Pa 2 $775,000 38
Boise Indian Lake Sub 3 $502,933 32
Boise Ivywild Boise 8 $380,188 83
Boise Jackson Manor S 5 $762,900 70
Boise Jacobs Manor 1 $849,999 66
Boise Jacobson 1 $440,000 107
Boise Janell Place Sub 2 $945,000 61
Boise Johnson Sub 2 $275,000 109
Boise Johnsons First 1 $450,000 95
Boise Jones Ralph Sub 1 $1,200,000 61
Boise Jordans Landin 1 $500,000 15
Boise Jude Park 1 $499,900 1
Boise Keeneland Park 1 $1,025,000 229
Boise Kessinger 1 $699,000 15
Boise King Sub 1 $395,000 12
Boise Kingston Sub 1 $680,000 4
Boise Krall John Add 1 $759,900 38
Boise Kroegers Ivywild 1st 1 $799,999 11
Boise Lagrange Sub 1 $725,000 71
Boise Lakeland Village 1 $499,900 2
Boise Lakeridge Sub 1 $399,000 78
Boise Lakewood 7 $540,393 20
Boise Lakewood Meadow 1 $569,000 24
Boise Lambertons Add 2 $369,450 19
Boise Lancaster Terra 1 $920,000 23
Boise Landover Estate 3 $473,000 23
Boise Larson Sub 1 $365,000 17
Boise Latigo Place 1 $759,950 18
Boise Leather Suede 1 $499,000 86
Boise Legends 1 $879,000 29
Boise Leland Estates 1 $450,000 3
Boise Linda Vista Sub 2 $57,950 23
Boise Linden Park Ada 1 $81,900 17
Boise Little Lane Est 1 $349,900 65
Boise Lizaso Sub 1 $560,000 33
Boise Lloyd 1 $3,007,770 16
Boise Locale 25 $515,944 85
Boise Londoner Common 1 $649,900 71
Boise Lowder Sub 1 $749,900 320
Boise Lyman Sub 1 $589,900 16
Boise Madison Park 1 $519,000 17
Boise Manville Sub 3 $483,300 10
Boise Maple Grove Estates 5 $105,400 74
Boise Maple Hill 2 $574,995 16
Boise Maple Ridge Est 1 $850,000 9
Boise Mapleton 1 $495,000 11
Boise Mary Reed Sub 1 $699,000 10
Boise Matthews Sub 1 $1,100,000 59
Boise Mayfield Springs 34 $610,574 58
Boise Mc Carthy Sub 1 $1,385,000 9
Boise Mccartys Sub 1 $1,779,900 240
Boise Mcmillans Sub 1 $815,000 22
Boise Meadow Creek (boise) 1 $649,000 16
Boise Meadow Place 2 $484,500 12
Boise Meadows 1 $424,990 86
Boise Mediterranean P 2 $739,945 40
Boise Midtown Heights 4 $573,630 97
Boise Mike Miller Sub 1 $600,000 15
Boise Mill Creek Sub 1 $618,000 29
Boise Millwell Place 1 $700,000 18
Boise Mitton Sub 1 $775,000 72
Boise Montevideo 1 $1,050,000 51
Boise Moon Ridge 4 $481,200 26
Boise Mooseland Estates 1 $599,300 188
Boise Mores Creek Hts 5 $490,200 32
Boise Mores Creek Rim 2 $399,950 103
Boise Mortons Sub 4 $831,225 31
Boise Mountainview Pl 1 $1,050,000 2
Boise Muir Woods 1 $899,999 8
Boise Nallys Springs 1 $629,995 23
Boise Napias 2 $175,000 73
Boise Nature Woodduck 1 $2,190,000 26
Boise Nelson River Pa 1 $711,000 4
Boise New York Landing 1 $434,900 56
Boise Newcastle Heights 1 $295,000 171
Boise Non Applicable 3 $397,267 252
Boise North Cole Sq 1 $368,000 4
Boise North Hill Sub 1 $619,900 55
Boise North Locust Gr 1 $499,800 10
Boise Northwest Hills 1 $750,000 65
Boise Oakhurst Twnhs 1 $379,900 9
Boise One Nineteen 1 $1,742,000 69
Boise Oradell Sub 1 $499,000 22
Boise Orchard Park Ad 1 $485,000 93
Boise Oregon Trail Heights 1 $449,900 5
Boise Osprey Boise County 4 $668,498 57
Boise Osprey Meadows 1 $840,000 24
Boise Overland Square 2 $643,950 17
Boise Overlook Park 4 $516,175 232
Boise Owyhee Estates 1 $115,000 106
Boise Owyhee View Sub 2 $397,000 66
Boise Packenhams Add 3 $484,666 66
Boise Packenhams Fair 1 $495,000 24
Boise Padderatz Sub 1 $400,000 16
Boise Palmer Sub 1 $659,900 15
Boise Pandion Meadows 1 $829,500 2
Boise Paradise Estate 1 $727,500 9
Boise Paradise North 1 $725,000 23
Boise Park Place 2 $690,950 134
Boise Parr Condos 1 $639,000 22
Boise Pender Village 1 $699,888 12
Boise Pendleton Sub 1 $599,990 29
Boise Pepper Hills Su 3 $561,633 54
Boise Peppertree 1 $449,000 22
Boise Pepperwood Esta 5 $504,980 43
Boise Pier Pointe 2 $898,835 44
Boise Pierce Park Mea 1 $689,000 29
Boise Pilgrim Cove 1 $535,000 9
Boise Pine Creek 1 $589,900 50
Boise Pine Tree Village 1 $349,999 2
Boise Pineview 1 $49,900 45
Boise Pioneer Point T 1 $385,000 23
Boise Pioneer Terrace 2 $1,174,500 79
Boise Plainridge Pl 1 $277,000 78
Boise Planet Sub 1 $300,000 15
Boise Plant Sub 1 $624,900 3
Boise Plantation Acre 1 $679,000 57
Boise Pleasanton Add 2 $793,500 14
Boise Plumtree Su Ada 1 $360,000 39
Boise Polecat Gulch Lofts Sub 2 $1,399,950 13
Boise Pondcrest Estat 1 $385,000 29
Boise Ponderosa Acres 1 $135,000 21
Boise Privada Estates 1 $1,990,000 207
Boise Promontory Ridge 1 $2,750,000 16
Boise Providence Pl 1 $482,000 38
Boise Quail Ridge 2 $1,355,000 304
Boise Quince Cover Su 1 $399,000 91
Boise R V Sub 1 $749,999 44
Boise Ranchero Estate 1 $599,000 65
Boise Randall Acres S 4 $426,725 183
Boise Randall Add 3 $675,000 104
Boise Randall Sub 2 $337,500 141
Boise Randolph Sub 1 $749,900 15
Boise Randolph-robert 11 $559,391 48
Boise Red Feather 1 $660,000 22
Boise Resseguie Add 3 $641,300 104
Boise Richardson Sub 1 $328,000 15
Boise Ridgeview Estates Sub 4 $752,957 22
Boise Rifleman Sub 1 $326,000 29
Boise Rimview 2 $517,500 27
Boise River Heights 1 $1,098,000 9
Boise River Run Sub 1 $459,000 3
Boise Rivers Bend 1 $718,000 19
Boise Rivers Edge 1 $699,900 22
Boise Roan Meadows Su 3 $916,666 47
Boise Robie Springs 4 $973,250 57
Boise Rockhampton 3 $596,267 33
Boise Rosecreek Sub 3 $476,667 60
Boise Roxey Place 1 $725,000 18
Boise Running Springs 1 $534,900 38
Boise Rustic Acres 9 $95,888 64
Boise Sabana Sub 1 $459,990 15
Boise Salud Condos 2 $326,750 20
Boise Sandstone Ridge 1 $1,500,000 323
Boise Savannah Greens 1 $489,000 1
Boise Sawtooth Twnhs 1 $275,900 32
Boise Sawyer Creek Tw 1 $345,000 30
Boise Scotts Sub 5 $1,033,960 194
Boise Seaman Sub 3 $1,363,650 75
Boise Sequoia Grove 1 $399,000 204
Boise Sequoia Ridge 1 $675,000 51
Boise Seville 2 $518,490 282
Boise Shadow Valley Estates 1 $2,999,000 219
Boise Shenandoah 6 $131,217 75
Boise Shenandoah West 2 $607,450 25
Boise Sherri Court Su 1 $367,500 64
Boise Sherwood Park 1 $549,990 36
Boise Sherwood Park West 2 $607,450 13
Boise Shiloh Townhous 1 $374,900 9
Boise Shoshone Ct Twn 1 $275,000 57
Boise Silverado Ranch 1 $595,000 23
Boise Silverwood 1 $550,000 52
Boise Simunich-mike S 5 $582,220 15
Boise Skyline Acres 1 $612,000 17
Boise Skyline Sub 1 $500,000 4
Boise Smith Estates 1 $649,900 44
Boise Solaire 3 $546,467 65
Boise Somerset Heights 3 $2,396,333 157
Boise Somerset Village 1 $1,399,000 103
Boise Sonata Hills 3 $752,933 31
Boise Sonoma Valley Condos 2 $327,450 5
Boise Sorenson A T 1 $649,999 8
Boise Sorenson Sub 1 $525,000 20
Boise South Boise 1 $525,000 8
Boise South Hill 1 $615,000 22
Boise Southcreek 2 $557,000 8
Boise Southfork 4 $651,175 11
Boise Southpoint Sub 2 $672,400 38
Boise Southwest Acres 1 $399,900 22
Boise Spectacular Condominiums 2 $717,450 28
Boise Spotted Dove 2 $689,900 23
Boise Spring Meadow 2 1 $1,180,000 9
Boise Springbrook 1 $465,000 31
Boise Spruce Meadows 1 $488,500 92
Boise Stans Homeplace 3 $646,600 19
Boise Steins Add 3 $418,332 39
Boise Stonegate 1 $60,000 33
Boise Stonybrook (legacy) 1 $499,900 14
Boise Stubblefield 1 $830,000 22
Boise Summerhill Sub 1 $599,900 2
Boise Summerwind Sub 1 $514,900 1
Boise Sun Creek 1 $665,000 17
Boise Sunflower Park 1 $124,900 130
Boise Sunny Ridge 2 $424,995 31
Boise Sunnyridge 1 $719,900 2
Boise Sunset Rim Sub 2 $444,500 17
Boise Sunset West Sub 1 $625,000 23
Boise Sunstone 1 $599,990 8
Boise Superior Ridge 2 $1,850,000 33
Boise Surprise Valley 2 $487,400 5
Boise Sylvan Park Sub 1 $649,900 67
Boise Syringa Park Su 1 $245,000 6
Boise Taft Manor Sub 1 $525,000 23
Boise Targee Condos 1 $285,000 44
Boise Teeters Meadow 1 $655,000 17
Boise Terra Grande Pa 1 $395,000 80
Boise Terra Nativa 2 $1,747,450 45
Boise Tesoro 3 $2,466,000 31
Boise The Aspen Lofts 3 $1,714,967 67
Boise The Blvd At Harris Ranch 6 $663,450 78
Boise The Jefferson 2 $589,000 72
Boise The Meadows 3 $377,000 19
Boise The Orchards At Cloverdale 4 $443,750 28
Boise The Rim At East Valley 1 $929,900 16
Boise Three Oaks Sub 1 $549,000 22
Boise Tianna Park 1 $720,000 8
Boise Timber Square At Harris Ranch 2 $755,000 30
Boise Tomlinson Condo 4 $313,575 24
Boise Tower Plaza Con 1 $840,000 25
Boise Town Cntry Ada 1 $999,000 85
Boise Trolley Est 1 $885,000 102
Boise Turner Sub 2 $90,000 141
Boise Tyler Sub 2 $33,000 71
Boise Ustick 2 $407,000 21
Boise Utter Sub 3 $798,333 17
Boise Vail Sub 1 $499,900 15
Boise Valley View Heights 1 $1,399,990 57
Boise Vaughans Add 1 $1,200,000 51
Boise Veazey Park Add 3 $1,384,967 22
Boise Victoria Commons 4 $681,450 12
Boise Victory View Ac 1 $879,900 36
Boise Walnut Grove 1 $1,188,000 85
Boise Warm Springs Ho 2 $699,500 38
Boise Warm Springs Pa 1 $499,000 2
Boise Warming Springs Mesa 2 $1,169,500 18
Boise Warren Twnhs 1 $535,000 10
Boise Watkins (condo) 2 $420,000 77
Boise Wattles 1 $1 16
Boise Way Bar Estates 1 $699,990 10
Boise Wellswood Plaza 1 $424,900 65
Boise West Capital Ma 2 $495,000 9
Boise West Meadow Estates 4 $118,375 97
Boise West Moreland 2 $565,000 30
Boise West Side Sub 3 $399,000 243
Boise West Valley Vie 1 $995,000 72
Boise Westbrook 1 $750,000 37
Boise Westchester Place 1 $639,900 26
Boise Westland Acres 2 $555,000 16
Boise Westview 1 $559,900 33
Boise White Clouds 1 $499,000 72
Boise White Rose 1 $624,900 22
Boise Whitehead 1 $599,900 46
Boise Whitehead Sub 1 $599,900 46
Boise Whitewater Lofts 2 $567,500 8
Boise Whitewater Townhomes 6 $1,010,600 155
Boise Whitney Station 1 $329,900 144
Boise Wilderness Ranc 4 $178,875 52
Boise Wilderness Ranch 6 $936,317 31
Boise Wilderness Ridge 1 $249,000 32
Boise Wildflower 1 $419,000 36
Boise Wilson Sub 1 $1,200,000 8
Boise Wilvertson Sub 1 $599,900 50
Boise Windstream Twnh 1 $390,000 10
Boise Winters Run 1 $799,900 12
Boise Woodbine West T 1 $379,900 45
Boise Woodland Estate 2 $522,450 13
Boise Woven Sub 5 $810,800 151
Boise Yates North Po 1 $650,000 9
Boise Yellow Pine 1 $400,000 49
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/09/2026. The listing information on this page last changed on 05/09/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 05/09/2026 2:37:13 AM EST) or INTERMOUNTAIN MLS (last updated Fri 05/08/2026 11:32:19 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel